Ollama Cloud Team by ollama costs $500.00 per month, fees included. Inside this plan the median model gives you about 26.2M tokens per dollar, against a median of 5.7M across all tracked plans. Rank 7 of 30 among the comparable plans. 15 models with a published rate. Disclosure status: disclosed.
| Quota | Amount | Window | Refresh | Source says |
|---|---|---|---|---|
| Monthly | 1000 USD credits | month | monthly | exact |
| Model | Tokens per month | Per request | Requests per month | Notes |
|---|---|---|---|---|
| deepseek-v4.1-flash | 69.4B | $0.00 | 1,361,656 | |
| nemotron-3-super | 59.3B | $0.00 | 1,163,873 | |
| gpt-oss:120b | 55.6B | $0.00 | 1,090,275 | |
| gpt-oss:20b | 27.5B | $0.00 | 539,200 | |
| glm-5.3-flash | 29.6B | $0.00 | 526,316 | |
| gemma4 | 19.0B | $0.00 | 373,580 | |
| minimax-m2.7 | 14.8B | $0.00 | 291,172 | |
| deepseek-v4-pro | 13.1B | $0.00 | 256,573 | |
| nemotron-3-ultra | 9.2B | $0.01 | 179,662 | |
| minimax-m3 | 7.4B | $0.01 | 145,586 | |
| kimi-k2.6 | 5.4B | $0.01 | 106,293 | |
| kimi-k2.7-code | 4.7B | $0.01 | 91,676 | |
| glm-5.3 | 3.5B | $0.02 | 65,963 | |
| glm-5.2 | 3.5B | $0.02 | 65,963 | |
| kimi-k3 | 2.6B | $0.02 | 50,429 |
All figures come from the full comparison and the open dataset.
Last checked: 2026-09-23. Every figure on this page comes from the sources listed above; nothing is estimated. Method and caveats: methodology, price changes: changelog feed.
Rankings, chart and filters for all 80 tracked plans: AI coding plan comparison. German entry page: KI-Coding-Abos im Vergleich.