Ollama Cloud Max by ollama costs $100.00 per month, fees included. Inside this plan the median model gives you about 39.2M tokens per dollar, against a median of 5.7M across all tracked plans. Rank 6 of 30 among the comparable plans. 15 models with a published rate. Disclosure status: disclosed.
| Quota | Amount | Window | Refresh | Source says |
|---|---|---|---|---|
| Monthly | 300 USD credits | month | monthly | exact |
| Model | Tokens per month | Per request | Requests per month | Notes |
|---|---|---|---|---|
| deepseek-v4.1-flash | 20.8B | $0.00 | 408,497 | |
| nemotron-3-super | 17.8B | $0.00 | 349,162 | |
| gpt-oss:120b | 16.7B | $0.00 | 327,082 | |
| gpt-oss:20b | 8.2B | $0.00 | 161,760 | |
| glm-5.3-flash | 8.9B | $0.00 | 157,895 | |
| gemma4 | 5.7B | $0.00 | 112,074 | |
| minimax-m2.7 | 4.5B | $0.00 | 87,352 | |
| deepseek-v4-pro | 3.9B | $0.00 | 76,972 | |
| nemotron-3-ultra | 2.7B | $0.01 | 53,899 | |
| minimax-m3 | 2.2B | $0.01 | 43,676 | |
| kimi-k2.6 | 1.6B | $0.01 | 31,888 | |
| kimi-k2.7-code | 1.4B | $0.01 | 27,503 | |
| glm-5.3 | 1.0B | $0.02 | 19,789 | |
| glm-5.2 | 1.0B | $0.02 | 19,789 | |
| kimi-k3 | 771.0M | $0.02 | 15,129 |
All figures come from the full comparison and the open dataset.
Last checked: 2026-09-23. Every figure on this page comes from the sources listed above; nothing is estimated. Method and caveats: methodology, price changes: changelog feed.
Rankings, chart and filters for all 80 tracked plans: AI coding plan comparison. German entry page: KI-Coding-Abos im Vergleich.