Ollama Cloud Pro by ollama costs $20.00 per month, fees included. Inside this plan the median model gives you about 39.2M tokens per dollar, against a median of 5.7M across all tracked plans. Rank 5 of 30 among the comparable plans. 15 models with a published rate. Disclosure status: disclosed.
| Quota | Amount | Window | Refresh | Source says |
|---|---|---|---|---|
| Monthly | 60 USD credits | month | monthly | exact |
| Model | Tokens per month | Per request | Requests per month | Notes |
|---|---|---|---|---|
| deepseek-v4.1-flash | 4.2B | $0.00 | 81,699 | |
| nemotron-3-super | 3.6B | $0.00 | 69,832 | |
| gpt-oss:120b | 3.3B | $0.00 | 65,416 | |
| gpt-oss:20b | 1.6B | $0.00 | 32,352 | |
| glm-5.3-flash | 1.8B | $0.00 | 31,579 | |
| gemma4 | 1.1B | $0.00 | 22,415 | |
| minimax-m2.7 | 890.3M | $0.00 | 17,470 | |
| deepseek-v4-pro | 784.5M | $0.00 | 15,394 | |
| nemotron-3-ultra | 549.4M | $0.01 | 10,780 | |
| minimax-m3 | 445.2M | $0.01 | 8,735 | |
| kimi-k2.6 | 325.0M | $0.01 | 6,378 | |
| kimi-k2.7-code | 280.3M | $0.01 | 5,501 | |
| glm-5.3 | 209.2M | $0.02 | 3,958 | |
| glm-5.2 | 209.2M | $0.02 | 3,958 | |
| kimi-k3 | 154.2M | $0.02 | 3,026 |
All figures come from the full comparison and the open dataset.
Last checked: 2026-09-23. Every figure on this page comes from the sources listed above; nothing is estimated. Method and caveats: methodology, price changes: changelog feed.
Rankings, chart and filters for all 80 tracked plans: AI coding plan comparison. German entry page: KI-Coding-Abos im Vergleich.