Command Code Pro by command-code costs $21.56 per month, fees included. Inside this plan the median model gives you about 11.9M tokens per dollar, against a median of 5.7M across all tracked plans. Rank 11 of 30 among the comparable plans. 88 models with a published rate. Disclosure status: disclosed.
| Quota | Amount | Window | Refresh | Source says |
|---|---|---|---|---|
| 5h window | 16 credits | 5h | rolling | exact |
| Weekly | 40 credits | week | weekly | exact |
| Monthly | 80 credits | month | monthly | exact |
| Model | Tokens per month | Per request | Requests per month | Notes |
|---|---|---|---|---|
| Jev | 45.5B | $0.00 | 892,857 | |
| DeepSeek V4 Flash (latest) | 10.9B | $0.00 | 151,712 | |
| DeepSeek V4.1 Flash | 10.9B | $0.00 | 151,712 | |
| Muse Spark 1.3 Contributor | 8.2B | $0.00 | 113,293 | |
| Muse Spark 1.2 Contributor | 8.2B | $0.00 | 113,293 | |
| MiMo V2.5 | 7.3B | $0.00 | 100,251 | |
| Qwen 3.7 Flash | 4.4B | $0.00 | 85,436 | |
| LongCat 2.0 | 4.2B | $0.00 | 81,699 | |
| DeepSeek V4 Flash (latest) | 5.5B | $0.00 | 75,856 | |
| DeepSeek V4.1 Flash | 5.5B | $0.00 | 75,856 | |
| MiMo V2.6 Flash | 5.5B | $0.00 | 75,188 | |
| DeepSeek V4 Flash Vision (exp) | 4.7B | $0.00 | 65,020 | |
| DeepSeek V4.1 Flash Fast | 3.6B | $0.00 | 50,498 | |
| GPT-6 Luna | 2.2B | $0.00 | 44,118 | |
| GLM-5.3 Flash | 2.1B | $0.00 | 36,842 | |
| MiMo V2.6 Pro | 2.8B | $0.00 | 32,658 | |
| MiMo V2.5 Pro | 2.8B | $0.00 | 32,658 | |
| DeepSeek V4 Flash Vision (exp) | 2.3B | $0.00 | 32,510 | |
| Qwen 3.8 Omni Flash | 1.5B | $0.00 | 30,116 | |
| Qwen 3.8 Flash | 1.5B | $0.00 | 29,876 | |
| Tencent Hy3 | 2.1B | $0.00 | 28,676 | |
| Qwen 3.8 27B | 1.5B | $0.00 | 28,510 | |
| Step 3.5 Flash | 1.4B | $0.00 | 26,771 | |
| DeepSeek V4.1 Flash Fast | 1.8B | $0.00 | 25,249 | |
| GPT-5.6 Luna | 1.0B | $0.00 | 19,848 | |
| MiniMax M2.5 | 790.4M | $0.00 | 15,509 | |
| MiniMax M3 | 863.9M | $0.00 | 15,237 | |
| Step 3.7 Flash | 651.6M | $0.00 | 12,786 | |
| DeepSeek V4 Pro (latest) | 867.0M | $0.00 | 10,441 | |
| Gemini 3.1 Flash Lite | 524.6M | $0.00 | 10,293 |
Showing the 30 models with the most headroom, all 88 are in the full comparison and the open dataset.
Last checked: 2026-08-28. Every figure on this page comes from the sources listed above; nothing is estimated. Method and caveats: methodology, price changes: changelog feed.
Rankings, chart and filters for all 80 tracked plans: AI coding plan comparison. German entry page: KI-Coding-Abos im Vergleich.