Command Code Max 10× by command-code costs $107.80 per month, fees included. Inside this plan the median model gives you about 3.9M tokens per dollar, against a median of 5.7M across all tracked plans. Rank 19 of 30 among the comparable plans. 88 models with a published rate. Disclosure status: disclosed.
| Quota | Amount | Window | Refresh | Source says |
|---|---|---|---|---|
| 5h window | 45 credits | 5h | rolling | exact |
| Weekly | 90 credits | week | weekly | exact |
| Monthly | 150 credits | month | monthly | exact |
| Model | Tokens per month | Per request | Requests per month | Notes |
|---|---|---|---|---|
| Jev | 65.0B | $0.00 | 1,275,510 | |
| DeepSeek V4 Flash (latest) | 20.1B | $0.00 | 278,655 | |
| DeepSeek V4.1 Flash | 20.1B | $0.00 | 278,655 | |
| Muse Spark 1.3 Contributor | 11.7B | $0.00 | 161,847 | |
| Muse Spark 1.2 Contributor | 11.7B | $0.00 | 161,847 | |
| MiMo V2.5 | 11.7B | $0.00 | 161,117 | |
| LongCat 2.0 | 7.4B | $0.00 | 145,892 | |
| DeepSeek V4 Flash (latest) | 10.0B | $0.00 | 139,328 | |
| DeepSeek V4.1 Flash | 10.0B | $0.00 | 139,328 | |
| Qwen 3.7 Flash | 6.2B | $0.00 | 122,051 | |
| MiMo V2.6 Flash | 7.8B | $0.00 | 107,411 | |
| DeepSeek V4 Flash Vision (exp) | 6.7B | $0.00 | 92,885 | |
| DeepSeek V4.1 Flash Fast | 6.7B | $0.00 | 92,751 | |
| GLM-5.3 Flash | 3.8B | $0.00 | 67,669 | |
| GPT-6 Luna | 3.2B | $0.00 | 63,025 | |
| Tencent Hy3 | 3.9B | $0.00 | 53,767 | |
| Qwen 3.8 27B | 2.7B | $0.00 | 53,457 | |
| MiMo V2.6 Pro | 4.1B | $0.00 | 46,655 | |
| MiMo V2.5 Pro | 4.1B | $0.00 | 46,655 | |
| DeepSeek V4 Flash Vision (exp) | 3.3B | $0.00 | 46,443 | |
| DeepSeek V4.1 Flash Fast | 3.3B | $0.00 | 46,375 | |
| Qwen 3.8 Omni Flash | 2.2B | $0.00 | 43,023 | |
| Qwen 3.8 Flash | 2.2B | $0.00 | 42,680 | |
| Step 3.5 Flash | 1.9B | $0.00 | 38,245 | |
| GPT-5.6 Luna | 1.5B | $0.00 | 28,354 | |
| MiniMax M3 | 1.5B | $0.00 | 26,922 | |
| MiniMax M2.5 | 1.1B | $0.00 | 22,155 | |
| Gemini 3.1 Flash Lite | 1.1B | $0.00 | 22,057 | |
| Gemini 3.5 Flash Lite | 1.0B | $0.00 | 19,980 | |
| Step 3.7 Flash | 930.9M | $0.00 | 18,266 |
Showing the 30 models with the most headroom, all 88 are in the full comparison and the open dataset.
Last checked: 2026-08-28. Every figure on this page comes from the sources listed above; nothing is estimated. Method and caveats: methodology, price changes: changelog feed.
Rankings, chart and filters for all 80 tracked plans: AI coding plan comparison. German entry page: KI-Coding-Abos im Vergleich.