Command Code Max 20× by command-code costs $215.60 per month, fees included. Inside this plan the median model gives you about 3.9M tokens per dollar, against a median of 5.7M across all tracked plans. Rank 20 of 30 among the comparable plans. 88 models with a published rate. Disclosure status: disclosed.
| Quota | Amount | Window | Refresh | Source says |
|---|---|---|---|---|
| 5h window | 90 credits | 5h | rolling | exact |
| Weekly | 180 credits | week | weekly | exact |
| Monthly | 300 credits | month | monthly | exact |
| Model | Tokens per month | Per request | Requests per month | Notes |
|---|---|---|---|---|
| Jev | 130.0B | $0.00 | 2,551,020 | |
| DeepSeek V4 Flash (latest) | 40.1B | $0.00 | 557,310 | |
| DeepSeek V4.1 Flash | 40.1B | $0.00 | 557,310 | |
| Muse Spark 1.3 Contributor | 23.4B | $0.00 | 323,694 | |
| Muse Spark 1.2 Contributor | 23.4B | $0.00 | 323,694 | |
| MiMo V2.5 | 23.4B | $0.00 | 322,234 | |
| LongCat 2.0 | 14.9B | $0.00 | 291,783 | |
| DeepSeek V4 Flash (latest) | 20.1B | $0.00 | 278,655 | |
| DeepSeek V4.1 Flash | 20.1B | $0.00 | 278,655 | |
| Qwen 3.7 Flash | 12.4B | $0.00 | 244,103 | |
| MiMo V2.6 Flash | 15.6B | $0.00 | 214,823 | |
| DeepSeek V4 Flash Vision (exp) | 13.4B | $0.00 | 185,770 | |
| DeepSeek V4.1 Flash Fast | 13.4B | $0.00 | 185,502 | |
| GLM-5.3 Flash | 7.6B | $0.00 | 135,338 | |
| GPT-6 Luna | 6.4B | $0.00 | 126,050 | |
| Tencent Hy3 | 7.8B | $0.00 | 107,535 | |
| Qwen 3.8 27B | 5.4B | $0.00 | 106,914 | |
| MiMo V2.6 Pro | 8.1B | $0.00 | 93,310 | |
| MiMo V2.5 Pro | 8.1B | $0.00 | 93,310 | |
| DeepSeek V4 Flash Vision (exp) | 6.7B | $0.00 | 92,885 | |
| DeepSeek V4.1 Flash Fast | 6.7B | $0.00 | 92,751 | |
| Qwen 3.8 Omni Flash | 4.4B | $0.00 | 86,046 | |
| Qwen 3.8 Flash | 4.4B | $0.00 | 85,361 | |
| Step 3.5 Flash | 3.9B | $0.00 | 76,490 | |
| GPT-5.6 Luna | 2.9B | $0.00 | 56,708 | |
| MiniMax M3 | 3.1B | $0.00 | 53,844 | |
| MiniMax M2.5 | 2.3B | $0.00 | 44,311 | |
| Gemini 3.1 Flash Lite | 2.2B | $0.00 | 44,114 | |
| Gemini 3.5 Flash Lite | 2.0B | $0.00 | 39,960 | |
| Step 3.7 Flash | 1.9B | $0.00 | 36,532 |
Showing the 30 models with the most headroom, all 88 are in the full comparison and the open dataset.
Last checked: 2026-08-28. Every figure on this page comes from the sources listed above; nothing is estimated. Method and caveats: methodology, price changes: changelog feed.
Rankings, chart and filters for all 80 tracked plans: AI coding plan comparison. German entry page: KI-Coding-Abos im Vergleich.