OpenDesign Go by opendesign costs $10.00 per month, fees included. Inside this plan the median model gives you about 372.5M tokens per dollar, against a median of 5.7M across all tracked plans. Rank 1 of 30 among the comparable plans. 10 models with a published rate. Disclosure status: disclosed.
| Quota | Amount | Window | Refresh | Source says |
|---|---|---|---|---|
| 5h window | 5 usd | 5h | rolling | exact |
| 7-day window | 15 usd | week | weekly | exact |
| Monthly | 60 usd | month | monthly | exact |
| Model | Tokens per month | Per request | Requests per month | Notes |
|---|---|---|---|---|
| MiMo V2.6 Flash | 10.9B | $0.00 | 150,376 | |
| DeepSeek V4 Flash Vision Exp | 9.4B | $0.00 | 130,039 | |
| DeepSeek V4 Flash | 9.4B | $0.00 | 130,039 | |
| DeepSeek V4.1 Flash | 9.4B | $0.00 | 130,039 | |
| MiMo V2.6 Pro | 5.7B | $0.00 | 65,164 | |
| GLM-5.3-Flash | 1.8B | $0.00 | 31,579 | |
| DeepSeek V4 Pro | 1.7B | $0.00 | 20,883 | |
| GPT 6 Luna | 1.0B | $0.00 | 20,443 | |
| GLM-5.3 FlashX | 359.9M | $0.00 | 7,061 | |
| Kimi K2.7 Code | 278.6M | $0.01 | 4,968 |
All figures come from the full comparison and the open dataset.
Last checked: 2026-10-02. Every figure on this page comes from the sources listed above; nothing is estimated. Method and caveats: methodology, price changes: changelog feed.
Rankings, chart and filters for all 80 tracked plans: AI coding plan comparison. German entry page: KI-Coding-Abos im Vergleich.